UK Medical Cannabis Clinic Comparison
We compare every major UK medical cannabis clinic — costs, patient ratings, access schemes, wait times, and real pros and cons — so you can choose the right clinic for your needs.
Updated June 2026
| Clinic | Rating | Initial Cost | Follow-up | Visit |
|---|---|---|---|---|
4.7 | £50–£150 | £40–£75 | ||
4.7 | £0–£100 | £0 (access scheme) – £75 | ||
4.5 | £49–£99 | £40–£60 | ||
4.5 | £50–£150 | £50–£75 | ||
4.5 | £250 (one-off) | £33/month subscription | ||
4.3 | £95–£195 | £49–£195 | ||
4.3 | £50–£150 | £50–£75 | ||
4.4 | £0 | £40–£60 | ||
4.5 | £50 (all consultations free 12 months) | Free (after year 1, all care free for life) | ||
4.2 | £99 | £29 | ||
4.3 | £15 | £79 | ||
4.3 | £15 | £49 | ||
4.8 | £99 | £49 | ||
4 | £20 | £20 | ||
4.3 | £45 | £29 |
How We Compare Clinics
- Pricing data sourced directly from clinic websites and patient-reported costs
- Ratings aggregated from Trustpilot, Google Reviews, and r/ukmedicalcannabis
- Access scheme details verified directly with clinics
- Updated monthly — last updated June 2026
Which Clinic Should You Choose?
On a budget? Choose Alternaleaf (£49 initial) or Mamedica (free consultations on access scheme).
Want the best-rated? Releaf (4.7★, highest patient satisfaction) or Mamedica (4.7★).
Need maximum flexibility? Cannabis Clinic Cardiff (split scripts across pharmacies).
On benefits or a veteran? Mamedica offers free consultations for life.
Zero upfront cost? Medicann has no initial consultation fee.